| Quotes Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | CreditGrades calculator | Quotes | 1066 | 8.00 | 1 |
| 2 | USD Interest rates current and historical | Quotes | 291 | 0.00 | 0 |
| 3 | CDS Rates | Quotes | 430 | 0.00 | 0 |
| 4 | Knockout Option quotes | Quotes | 359 | 0.00 | 0 |
| 5 | Interest Rate Derivatives Quotes | Quotes | 478 | 0.00 | 0 |
| 6 | Market Implied Default Probabilities | Quotes | 591 | 0.00 | 0 |
| 7 | U.S. Financial Data | Quotes | 515 | 0.00 | 0 |
| 8 | Federal Reserve Statistical Release | Quotes | 347 | 0.00 | 0 |
| 9 | Historical Currency Exchange Prices | Quotes | 627 | 0.00 | 0 |
| 10 | TURA Risk Analysis | STOCKS | FOREX | FUTURES | Quotes | 488 | 0.00 | 0 |
| Forums Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | QuantNetwork - Education Resource from Financial Capital | Forums | 726 | 10.00 | 1 |
| 2 | Wilmott | Forums | 407 | 0.00 | 0 |
| 3 | nuclearphynance.com | Forums | 510 | 0.00 | 0 |
| 4 | Risk Chat Forum | Forums | 392 | 0.00 | 0 |
| 5 | Elite Trader Forum | Forums | 1205 | 0.00 | 0 |
| 6 | Chinese Quant's home | Forums | 954 | 0.00 | 0 |
| 7 | The forum of quants | Forums | 688 | 0.00 | 0 |
| 8 | High Frequency Trading Event | Forums | 638 | 0.00 | 0 |
| Tutorials Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Deltaquants | Tutorials | 482 | 10.00 | 1 |
| 2 | Dispersion - A Guide for the clueless | Tutorials | 813 | 10.00 | 2 |
| 3 | Derman Papers and Articles | Tutorials | 453 | 8.00 | 1 |
| 4 | Application of FFT in Finance | Tutorials | 1922 | 0.00 | 0 |
| 5 | BDT tutorial with Q & A | Tutorials | 557 | 0.00 | 0 |
| 6 | Introduction to Implied, Local and Stochastic Volatility | Tutorials | 566 | 0.00 | 0 |
| 7 | Option Pricing with Excel | Tutorials | 1482 | 0.00 | 0 |
| 8 | Calculating Complex Integrals Using MATLAB | Tutorials | 733 | 0.00 | 0 |
| 9 | The Monte Carlo Framework, Examples from Finance and Generating Correlated Random Variables | Tutorials | 769 | 0.00 | 0 |
| 10 | Primer on Matrix operations in Excel | Tutorials | 420 | 0.00 | 0 |
| Calculators Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Exotic Options Online Calculator | Calculators | 1062 | 10.00 | 1 |
| 2 | Dynamic FX Option Calculator | Calculators | 985 | 9.25 | 4 |
| 3 | Educational calculators | Calculators | 747 | 9.00 | 1 |
| 4 | Free Calculators for Basket Options | Calculators | 1672 | 0.00 | 0 |
| 5 | Statistical Analysis on the Web by Jeff Banfield | Calculators | 474 | 0.00 | 0 |
| 6 | Bramaan.com Yield Curves | Calculators | 716 | 0.00 | 0 |
| 7 | Markowitz Portfolio | Calculators | 1414 | 0.00 | 0 |
| 8 | Bramaan.com | Calculators | 783 | 0.00 | 0 |
| 9 | OptionCity Calculator | Calculators | 612 | 0.00 | 0 |
| 10 | Options calculator spreadsheet | Calculators | 1043 | 0.00 | 0 |
| Slides Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | THE IMPLEMENTATION OF THE LIBOR MARKET MODEL | Slides | 2707 | 0.00 | 0 |
| Books Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Book on Derivatives / Market microstructure by Prof. C.G. Koedijk | Books | 476 | 8.00 | 1 |
| 2 | Free Online Probability book | Books | 1382 | 7.00 | 1 |
| 3 | Glasserman's book - Monte Carlo Methods in Financial Engineering | Books | 2049 | 0.00 | 0 |
| 4 | Differential Equations book by Paul Dawkins | Books | 919 | 0.00 | 0 |
| 5 | DERIVATIVES IN PLAIN WORDS | Books | 479 | 0.00 | 0 |
| 6 | FX Options and Structured products | Books | 612 | 0.00 | 0 |
| 7 | COMPUTATIONAL FINANCE | Books | 1050 | 0.00 | 0 |
| 8 | Algorithms for programmers | Books | 596 | 0.00 | 0 |
| 9 | Numerical Recipes in C | Books | 350 | 0.00 | 0 |
| 10 | Introduction to Option Pricing with Fourier Transform: Option Pricing with Exponential L | Books | 530 | 0.00 | 0 |
| Lectures Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Analyticla Finance - Jan Roman | Lectures | 998 | 10.00 | 2 |
| 2 | Econometrics & Software Tutorials | Lectures | 614 | 6.00 | 1 |
| 3 | Fixed Income Securities and the Term Structure Of Interest Rates: PartI Part II and PartIII | Lectures | 624 | 0.00 | 0 |
| 4 | Financial Markets: Theory & Evidence | Lectures | 420 | 0.00 | 0 |
| 5 | Lectures by Dr O.A.Soloviev | Lectures | 496 | 0.00 | 0 |
| 6 | Lecture notes on Math Finance by Xinfu Chen | Lectures | 715 | 0.00 | 0 |
| 7 | Financial Instruments by Robert Novy-Marx | Lectures | 604 | 0.00 | 0 |
| 8 | Lecture and tutorials on math finance | Lectures | 815 | 0.00 | 0 |
| Data Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Economic Report of the President: Downloadable Reports / Tables | Data | 516 | 0.00 | 0 |
| 2 | Historical Options Data | Data | 443 | 0.00 | 0 |
| Utilities Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | quantmod: Quantitative Finanancial Modelling Framework for R | Utilities | 564 | 9.00 | 1 |
| 2 | Octave to Matlab converter | Utilities | 483 | 0.00 | 0 |
| 3 | MATLAB routines for computation of Special Functions | Utilities | 504 | 0.00 | 0 |
| 4 | Econometrics Toolbox: by James P. LeSage | Utilities | 756 | 0.00 | 0 |
| 5 | Confluent hypergeometric function for complex args | Utilities | 559 | 0.00 | 0 |
| 6 | TA-Lib 0.3.0 from MatLab 2006b and 2007a | Utilities | 803 | 0.00 | 0 |
| 7 | FDOMAnalytics | Utilities | 426 | 0.00 | 0 |
| Faculty Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Paul Glasserman | Faculty | 595 | 0.00 | 0 |
| 2 | Damiano Brigo | Faculty | 445 | 0.00 | 0 |
| 3 | Peter Carr | Faculty | 436 | 0.00 | 0 |
| 4 | Michael Schr | Faculty | 383 | 0.00 | 0 |
| 5 | Robert Almgren | Faculty | 398 | 0.00 | 0 |
| 6 | Lawrence E. Harris | Faculty | 375 | 0.00 | 0 |
| Others Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Q & A on stochastic volatility | Others | 637 | 0.00 | 0 |
| 2 | ETNA custom trading software and capital market analysis tools | Others | 802 | 0.00 | 0 |
| 3 | ISDA Outsourcing | Others | 5 | 0.00 | 0 |
| 4 | ProCFD - Cfd Online | Others | 4 | 0.00 | 0 |
| Career Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | What is a Quant ? and other info.. | Career | 418 | 8.00 | 1 |
| 2 | Reading list for Wall Street Quantitative Job Interviews | Career | 535 | 8.00 | 1 |
| 3 | Interview Preparation: Quantitative Analysis | Career | 1182 | 8.00 | 1 |
| 4 | List of Recommended Books on Quantitative Finance | Career | 550 | 0.00 | 0 |
| 5 | How to Improve Your Odds of Getting a Quant Job | Career | 903 | 0.00 | 0 |
| 6 | Interetsing article on what do quants do | Career | 590 | 0.00 | 0 |
| 7 | Links to Financial Mathematics Programs | Career | 483 | 0.00 | 0 |
| 8 | Finding a job tips | Career | 507 | 0.00 | 0 |
| 9 | Quant Life in Singapore | Career | 799 | 0.00 | 0 |
| 10 | Recommended reading list for Mathematical Finance | Career | 598 | 0.00 | 0 |
