| Quotes Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | CreditGrades calculator | Quotes | 654 | 8.00 | 1 |
| 2 | Bet On Markets | Quotes | 305 | 0.00 | 0 |
| 3 | USD Interest rates current and historical | Quotes | 125 | 0.00 | 0 |
| 4 | CDS Rates | Quotes | 234 | 0.00 | 0 |
| 5 | Knockout Option quotes | Quotes | 189 | 0.00 | 0 |
| 6 | Barrier Option Quotes | Quotes | 240 | 0.00 | 0 |
| 7 | Interest Rate Derivatives Quotes | Quotes | 239 | 0.00 | 0 |
| 8 | Market Implied Default Probabilities | Quotes | 294 | 0.00 | 0 |
| 9 | U.S. Financial Data | Quotes | 298 | 0.00 | 0 |
| 10 | Federal Reserve Statistical Release | Quotes | 177 | 0.00 | 0 |
| Forums Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | QuantNetwork - Education Resource from Financial Capital | Forums | 162 | 10.00 | 1 |
| 2 | Forum and Resource on Maths, Finance & LaTeX | Forums | 348 | 1.00 | 1 |
| 3 | Wilmott | Forums | 232 | 0.00 | 0 |
| 4 | High Frequency Trading Event | Forums | 79 | 0.00 | 0 |
| 5 | IT Quants | Forums | 190 | 0.00 | 0 |
| 6 | The forum of quants | Forums | 444 | 0.00 | 0 |
| 7 | Chinese Quant's home | Forums | 492 | 0.00 | 0 |
| 8 | Elite Trader Forum | Forums | 433 | 0.00 | 0 |
| 9 | Risk Chat Forum | Forums | 191 | 0.00 | 0 |
| 10 | nuclearphynance.com | Forums | 321 | 0.00 | 0 |
| Tutorials Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Dispersion - A Guide for the clueless | Tutorials | 442 | 10.00 | 2 |
| 2 | A Simplified Approach to Understanding the Kalman Filter Technique | Tutorials | 1666 | 9.00 | 1 |
| 3 | Derman Papers and Articles | Tutorials | 226 | 8.00 | 1 |
| 4 | An Introduction to Computational Finance Without Agonizing Pain | Tutorials | 1269 | 0.00 | 0 |
| 5 | Interest Rate Options | Tutorials | 233 | 0.00 | 0 |
| 6 | Bootstrapping Step-By-Step tutorial | Tutorials | 1114 | 0.00 | 0 |
| 7 | BDT tutorial with Q & A | Tutorials | 317 | 0.00 | 0 |
| 8 | Introduction to Implied, Local and Stochastic Volatility | Tutorials | 269 | 0.00 | 0 |
| 9 | Option Pricing with Excel | Tutorials | 1187 | 0.00 | 0 |
| 10 | Calculating Complex Integrals Using MATLAB | Tutorials | 290 | 0.00 | 0 |
| Calculators Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Exotic Options Online Calculator | Calculators | 489 | 10.00 | 1 |
| 2 | Educational calculators | Calculators | 322 | 9.00 | 1 |
| 3 | Dynamic FX Option Calculator | Calculators | 230 | 8.50 | 2 |
| 4 | Statistical Analysis on the Web by Jeff Banfield | Calculators | 243 | 0.00 | 0 |
| 5 | Bramaan.com Yield Curves | Calculators | 326 | 0.00 | 0 |
| 6 | Markowitz Portfolio | Calculators | 557 | 0.00 | 0 |
| 7 | Bramaan.com | Calculators | 345 | 0.00 | 0 |
| 8 | OptionCity Calculator | Calculators | 293 | 0.00 | 0 |
| 9 | Options calculator spreadsheet | Calculators | 492 | 0.00 | 0 |
| 10 | Option Calculator and Programming stuff | Calculators | 758 | 0.00 | 0 |
| Slides Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | THE IMPLEMENTATION OF THE LIBOR MARKET MODEL | Slides | 2075 | 0.00 | 0 |
| Books Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Book on Derivatives / Market microstructure by Prof. C.G. Koedijk | Books | 257 | 8.00 | 1 |
| 2 | Free Online Probability book | Books | 1155 | 7.00 | 1 |
| 3 | Numerical Recipes in C | Books | 127 | 0.00 | 0 |
| 4 | Algorithms for programmers | Books | 345 | 0.00 | 0 |
| 5 | COMPUTATIONAL FINANCE | Books | 704 | 0.00 | 0 |
| 6 | FX Options and Structured products | Books | 357 | 0.00 | 0 |
| 7 | DERIVATIVES IN PLAIN WORDS | Books | 243 | 0.00 | 0 |
| 8 | Differential Equations book by Paul Dawkins | Books | 331 | 0.00 | 0 |
| 9 | Glasserman's book - Monte Carlo Methods in Financial Engineering | Books | 981 | 0.00 | 0 |
| 10 | Introduction to Option Pricing with Fourier Transform: Option Pricing with Exponential L | Books | 290 | 0.00 | 0 |
| Lectures Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Analyticla Finance - Jan Roman | Lectures | 523 | 10.00 | 2 |
| 2 | Econometrics & Software Tutorials | Lectures | 346 | 6.00 | 1 |
| 3 | Fixed Income Securities and the Term Structure Of Interest Rates: PartI Part II and PartIII | Lectures | 371 | 0.00 | 0 |
| 4 | Stochastic Volatility | Lectures | 415 | 0.00 | 0 |
| 5 | Financial Markets: Theory & Evidence | Lectures | 204 | 0.00 | 0 |
| 6 | Lectures by Dr O.A.Soloviev | Lectures | 248 | 0.00 | 0 |
| 7 | Lecture notes on Math Finance by Xinfu Chen | Lectures | 323 | 0.00 | 0 |
| 8 | Financial Instruments by Robert Novy-Marx | Lectures | 308 | 0.00 | 0 |
| 9 | Lecture and tutorials on math finance | Lectures | 557 | 0.00 | 0 |
| Data Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Economic Report of the President: Downloadable Reports / Tables | Data | 311 | 0.00 | 0 |
| 2 | Historical Options Data | Data | 238 | 0.00 | 0 |
| Utilities Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | quantmod: Quantitative Finanancial Modelling Framework for R | Utilities | 314 | 9.00 | 1 |
| 2 | Octave to Matlab converter | Utilities | 228 | 0.00 | 0 |
| 3 | MATLAB routines for computation of Special Functions | Utilities | 239 | 0.00 | 0 |
| 4 | Econometrics Toolbox: by James P. LeSage | Utilities | 415 | 0.00 | 0 |
| 5 | Confluent hypergeometric function for complex args | Utilities | 278 | 0.00 | 0 |
| 6 | TA-Lib 0.3.0 from MatLab 2006b and 2007a | Utilities | 448 | 0.00 | 0 |
| 7 | FDOMAnalytics | Utilities | 223 | 0.00 | 0 |
| Faculty Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Paul Glasserman | Faculty | 386 | 0.00 | 0 |
| 2 | Damiano Brigo | Faculty | 229 | 0.00 | 0 |
| 3 | Peter Carr | Faculty | 265 | 0.00 | 0 |
| 4 | Michael Schr | Faculty | 193 | 0.00 | 0 |
| 5 | Robert Almgren | Faculty | 237 | 0.00 | 0 |
| 6 | Lawrence E. Harris | Faculty | 176 | 0.00 | 0 |
| Others Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Q & A on stochastic volatility | Others | 423 | 0.00 | 0 |
| Career Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Reading list for Wall Street Quantitative Job Interviews | Career | 286 | 8.00 | 1 |
| 2 | Interview Preparation: Quantitative Analysis | Career | 772 | 8.00 | 1 |
| 3 | What is a Quant ? and other info.. | Career | 245 | 8.00 | 1 |
| 4 | List of Recommended Books on Quantitative Finance | Career | 282 | 0.00 | 0 |
| 5 | Finding a job tips | Career | 177 | 0.00 | 0 |
| 6 | Links to Financial Mathematics Programs | Career | 277 | 0.00 | 0 |
| 7 | Interetsing article on what do quants do | Career | 366 | 0.00 | 0 |
| 8 | How to Improve Your Odds of Getting a Quant Job | Career | 579 | 0.00 | 0 |
| 9 | Recommended reading list for Mathematical Finance | Career | 377 | 0.00 | 0 |
| 10 | One Question A Day, What Do You Say? | Career | 260 | 0.00 | 0 |







