| Quotes Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | CreditGrades calculator | Quotes | 656 | 8.00 | 1 |
| 2 | Historical Currency Exchange Prices | Quotes | 400 | 0.00 | 0 |
| 3 | Implied volatility | Quotes | 390 | 0.00 | 0 |
| 4 | Bet On Markets | Quotes | 307 | 0.00 | 0 |
| 5 | U.S. Financial Data | Quotes | 298 | 0.00 | 0 |
| 6 | Market Implied Default Probabilities | Quotes | 294 | 0.00 | 0 |
| 7 | Barrier Option Quotes | Quotes | 241 | 0.00 | 0 |
| 8 | Interest Rate Derivatives Quotes | Quotes | 240 | 0.00 | 0 |
| 9 | CDS Rates | Quotes | 235 | 0.00 | 0 |
| 10 | TURA Risk Analysis | STOCKS | FOREX | FUTURES | Quotes | 229 | 0.00 | 0 |
| Forums Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Chinese Quant's home | Forums | 492 | 0.00 | 0 |
| 2 | The forum of quants | Forums | 446 | 0.00 | 0 |
| 3 | Elite Trader Forum | Forums | 434 | 0.00 | 0 |
| 4 | Forum and Resource on Maths, Finance & LaTeX | Forums | 348 | 1.00 | 1 |
| 5 | nuclearphynance.com | Forums | 322 | 0.00 | 0 |
| 6 | Wilmott | Forums | 233 | 0.00 | 0 |
| 7 | IT Quants | Forums | 193 | 0.00 | 0 |
| 8 | Risk Chat Forum | Forums | 192 | 0.00 | 0 |
| 9 | HIFREQ TRADE - event on high frequency trading | Forums | 180 | 0.00 | 0 |
| 10 | QuantNetwork - Education Resource from Financial Capital | Forums | 165 | 10.00 | 1 |
| Tutorials Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | A Simplified Approach to Understanding the Kalman Filter Technique | Tutorials | 1668 | 9.00 | 1 |
| 2 | Application of FFT in Finance | Tutorials | 1345 | 0.00 | 0 |
| 3 | An Introduction to Computational Finance Without Agonizing Pain | Tutorials | 1270 | 0.00 | 0 |
| 4 | Fitting Copulas to data | Tutorials | 1268 | 0.00 | 0 |
| 5 | Option Pricing with Excel | Tutorials | 1189 | 0.00 | 0 |
| 6 | Bootstrapping Step-By-Step tutorial | Tutorials | 1117 | 0.00 | 0 |
| 7 | MATLAB programs for Introduction to Financial Mathematics | Tutorials | 519 | 0.00 | 0 |
| 8 | AI : Neural Network for beginners | Tutorials | 514 | 0.00 | 0 |
| 9 | An Introduction to the Kalman Filter | Tutorials | 503 | 0.00 | 0 |
| 10 | Numerical methods for a Partial-Integro Differential Equation arising from a jump-diffusion model | Tutorials | 483 | 0.00 | 0 |
| Calculators Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Free Calculators for Basket Options | Calculators | 764 | 0.00 | 0 |
| 2 | Option Calculator and Programming stuff | Calculators | 763 | 0.00 | 0 |
| 3 | DerivaGem for Excel and Other Software | Calculators | 709 | 0.00 | 0 |
| 4 | Option Pricer for Heston Model | Calculators | 630 | 0.00 | 0 |
| 5 | Markowitz Portfolio | Calculators | 560 | 0.00 | 0 |
| 6 | Options calculator spreadsheet | Calculators | 493 | 0.00 | 0 |
| 7 | Exotic Options Online Calculator | Calculators | 491 | 10.00 | 1 |
| 8 | Bramaan.com | Calculators | 347 | 0.00 | 0 |
| 9 | Bramaan.com Yield Curves | Calculators | 328 | 0.00 | 0 |
| 10 | Educational calculators | Calculators | 327 | 9.00 | 1 |
| Slides Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | THE IMPLEMENTATION OF THE LIBOR MARKET MODEL | Slides | 2075 | 0.00 | 0 |
| Books Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Fixed Income Analysis: Securities, Pricing, and Risk Management | Books | 1456 | 0.00 | 0 |
| 2 | Applied Quantitative Finance | Books | 1422 | 0.00 | 0 |
| 3 | Monte Carlo simulation with C++ and Java | Books | 1287 | 0.00 | 0 |
| 4 | Free Online Probability book | Books | 1156 | 7.00 | 1 |
| 5 | Glasserman's book - Monte Carlo Methods in Financial Engineering | Books | 981 | 0.00 | 0 |
| 6 | Numerical PDE Methods for Pricing Path Dependent Options | Books | 908 | 0.00 | 0 |
| 7 | Pricing models for Bermudan-style interest rate derivatives | Books | 716 | 0.00 | 0 |
| 8 | COMPUTATIONAL FINANCE | Books | 704 | 0.00 | 0 |
| 9 | Finite Difference Methods for Differential Equations | Books | 394 | 0.00 | 0 |
| 10 | FX Options and Structured products | Books | 357 | 0.00 | 0 |
| Lectures Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Lecture and tutorials on math finance | Lectures | 558 | 0.00 | 0 |
| 2 | Analyticla Finance - Jan Roman | Lectures | 524 | 10.00 | 2 |
| 3 | Stochastic Volatility | Lectures | 416 | 0.00 | 0 |
| 4 | Fixed Income Securities and the Term Structure Of Interest Rates: PartI Part II and PartIII | Lectures | 371 | 0.00 | 0 |
| 5 | Econometrics & Software Tutorials | Lectures | 347 | 6.00 | 1 |
| 6 | Lecture notes on Math Finance by Xinfu Chen | Lectures | 324 | 0.00 | 0 |
| 7 | Financial Instruments by Robert Novy-Marx | Lectures | 309 | 0.00 | 0 |
| 8 | Lectures by Dr O.A.Soloviev | Lectures | 250 | 0.00 | 0 |
| 9 | Financial Markets: Theory & Evidence | Lectures | 204 | 0.00 | 0 |
| Data Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Economic Report of the President: Downloadable Reports / Tables | Data | 311 | 0.00 | 0 |
| 2 | Historical Options Data | Data | 238 | 0.00 | 0 |
| Utilities Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | TA-Lib 0.3.0 from MatLab 2006b and 2007a | Utilities | 448 | 0.00 | 0 |
| 2 | Econometrics Toolbox: by James P. LeSage | Utilities | 416 | 0.00 | 0 |
| 3 | quantmod: Quantitative Finanancial Modelling Framework for R | Utilities | 314 | 9.00 | 1 |
| 4 | Confluent hypergeometric function for complex args | Utilities | 280 | 0.00 | 0 |
| 5 | MATLAB routines for computation of Special Functions | Utilities | 239 | 0.00 | 0 |
| 6 | Octave to Matlab converter | Utilities | 229 | 0.00 | 0 |
| 7 | FDOMAnalytics | Utilities | 223 | 0.00 | 0 |
| Faculty Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Paul Glasserman | Faculty | 388 | 0.00 | 0 |
| 2 | Peter Carr | Faculty | 267 | 0.00 | 0 |
| 3 | Robert Almgren | Faculty | 239 | 0.00 | 0 |
| 4 | Damiano Brigo | Faculty | 230 | 0.00 | 0 |
| 5 | Michael Schr | Faculty | 194 | 0.00 | 0 |
| 6 | Lawrence E. Harris | Faculty | 177 | 0.00 | 0 |
| Others Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Q & A on stochastic volatility | Others | 423 | 0.00 | 0 |
| Career Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Interview Preparation: Quantitative Analysis | Career | 775 | 8.00 | 1 |
| 2 | How to Improve Your Odds of Getting a Quant Job | Career | 580 | 0.00 | 0 |
| 3 | Quant Life in Singapore | Career | 396 | 0.00 | 0 |
| 4 | Recommended reading list for Mathematical Finance | Career | 378 | 0.00 | 0 |
| 5 | Interetsing article on what do quants do | Career | 366 | 0.00 | 0 |
| 6 | Hiring the Next Generation of Quants | Career | 352 | 0.00 | 0 |
| 7 | Finding a job in Finance | Career | 315 | 0.00 | 0 |
| 8 | Reading list for Wall Street Quantitative Job Interviews | Career | 287 | 8.00 | 1 |
| 9 | List of Recommended Books on Quantitative Finance | Career | 284 | 0.00 | 0 |
| 10 | Links to Financial Mathematics Programs | Career | 278 | 0.00 | 0 |







