| Quotes Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | CreditGrades calculator | Quotes | 1065 | 8.00 | 1 |
| 2 | Historical Currency Exchange Prices | Quotes | 627 | 0.00 | 0 |
| 3 | Market Implied Default Probabilities | Quotes | 591 | 0.00 | 0 |
| 4 | U.S. Financial Data | Quotes | 514 | 0.00 | 0 |
| 5 | TURA Risk Analysis | STOCKS | FOREX | FUTURES | Quotes | 487 | 0.00 | 0 |
| 6 | Interest Rate Derivatives Quotes | Quotes | 478 | 0.00 | 0 |
| 7 | CDS Rates | Quotes | 430 | 0.00 | 0 |
| 8 | Knockout Option quotes | Quotes | 358 | 0.00 | 0 |
| 9 | Federal Reserve Statistical Release | Quotes | 347 | 0.00 | 0 |
| 10 | USD Interest rates current and historical | Quotes | 291 | 0.00 | 0 |
| Forums Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Elite Trader Forum | Forums | 1202 | 0.00 | 0 |
| 2 | Chinese Quant's home | Forums | 954 | 0.00 | 0 |
| 3 | QuantNetwork - Education Resource from Financial Capital | Forums | 725 | 10.00 | 1 |
| 4 | The forum of quants | Forums | 688 | 0.00 | 0 |
| 5 | High Frequency Trading Event | Forums | 636 | 0.00 | 0 |
| 6 | nuclearphynance.com | Forums | 510 | 0.00 | 0 |
| 7 | Wilmott | Forums | 407 | 0.00 | 0 |
| 8 | Risk Chat Forum | Forums | 392 | 0.00 | 0 |
| Tutorials Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Bootstrapping Step-By-Step tutorial | Tutorials | 3373 | 0.00 | 0 |
| 2 | Application of FFT in Finance | Tutorials | 1922 | 0.00 | 0 |
| 3 | An Introduction to Computational Finance Without Agonizing Pain | Tutorials | 1632 | 0.00 | 0 |
| 4 | Option Pricing with Excel | Tutorials | 1482 | 0.00 | 0 |
| 5 | Principal Component Analysis | Tutorials | 1082 | 0.00 | 0 |
| 6 | AI : Neural Network for beginners | Tutorials | 983 | 0.00 | 0 |
| 7 | Free options trading encyclopedia | Tutorials | 983 | 0.00 | 0 |
| 8 | Numerical methods for a Partial-Integro Differential Equation arising from a jump-diffusion model | Tutorials | 882 | 0.00 | 0 |
| 9 | An Introduction to the Kalman Filter | Tutorials | 842 | 0.00 | 0 |
| 10 | MATLAB programs for Introduction to Financial Mathematics | Tutorials | 839 | 0.00 | 0 |
| Calculators Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Free Calculators for Basket Options | Calculators | 1671 | 0.00 | 0 |
| 2 | Markowitz Portfolio | Calculators | 1413 | 0.00 | 0 |
| 3 | Option Pricer for Heston Model | Calculators | 1332 | 0.00 | 0 |
| 4 | DerivaGem for Excel and Other Software | Calculators | 1289 | 0.00 | 0 |
| 5 | Option Calculator and Programming stuff | Calculators | 1283 | 0.00 | 0 |
| 6 | Exotic Options Online Calculator | Calculators | 1062 | 10.00 | 1 |
| 7 | Options calculator spreadsheet | Calculators | 1043 | 0.00 | 0 |
| 8 | Dynamic FX Option Calculator | Calculators | 985 | 9.25 | 4 |
| 9 | Bramaan.com | Calculators | 783 | 0.00 | 0 |
| 10 | Educational calculators | Calculators | 747 | 9.00 | 1 |
| Slides Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | THE IMPLEMENTATION OF THE LIBOR MARKET MODEL | Slides | 2706 | 0.00 | 0 |
| Books Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Glasserman's book - Monte Carlo Methods in Financial Engineering | Books | 2048 | 0.00 | 0 |
| 2 | Monte Carlo simulation with C++ and Java | Books | 1658 | 0.00 | 0 |
| 3 | Free Online Probability book | Books | 1382 | 7.00 | 1 |
| 4 | COMPUTATIONAL FINANCE | Books | 1050 | 0.00 | 0 |
| 5 | Pricing models for Bermudan-style interest rate derivatives | Books | 991 | 0.00 | 0 |
| 6 | Differential Equations book by Paul Dawkins | Books | 919 | 0.00 | 0 |
| 7 | Finite Difference Methods for Differential Equations | Books | 640 | 0.00 | 0 |
| 8 | FX Options and Structured products | Books | 612 | 0.00 | 0 |
| 9 | Algorithms for programmers | Books | 596 | 0.00 | 0 |
| 10 | Kalman Filter - Hamilton | Books | 547 | 0.00 | 0 |
| Lectures Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Analyticla Finance - Jan Roman | Lectures | 997 | 10.00 | 2 |
| 2 | Lecture and tutorials on math finance | Lectures | 815 | 0.00 | 0 |
| 3 | Lecture notes on Math Finance by Xinfu Chen | Lectures | 715 | 0.00 | 0 |
| 4 | Fixed Income Securities and the Term Structure Of Interest Rates: PartI Part II and PartIII | Lectures | 624 | 0.00 | 0 |
| 5 | Econometrics & Software Tutorials | Lectures | 614 | 6.00 | 1 |
| 6 | Financial Instruments by Robert Novy-Marx | Lectures | 604 | 0.00 | 0 |
| 7 | Lectures by Dr O.A.Soloviev | Lectures | 496 | 0.00 | 0 |
| 8 | Financial Markets: Theory & Evidence | Lectures | 420 | 0.00 | 0 |
| Data Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Economic Report of the President: Downloadable Reports / Tables | Data | 515 | 0.00 | 0 |
| 2 | Historical Options Data | Data | 443 | 0.00 | 0 |
| Utilities Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | TA-Lib 0.3.0 from MatLab 2006b and 2007a | Utilities | 803 | 0.00 | 0 |
| 2 | Econometrics Toolbox: by James P. LeSage | Utilities | 756 | 0.00 | 0 |
| 3 | quantmod: Quantitative Finanancial Modelling Framework for R | Utilities | 564 | 9.00 | 1 |
| 4 | Confluent hypergeometric function for complex args | Utilities | 559 | 0.00 | 0 |
| 5 | MATLAB routines for computation of Special Functions | Utilities | 504 | 0.00 | 0 |
| 6 | Octave to Matlab converter | Utilities | 483 | 0.00 | 0 |
| 7 | FDOMAnalytics | Utilities | 426 | 0.00 | 0 |
| Faculty Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Paul Glasserman | Faculty | 595 | 0.00 | 0 |
| 2 | Damiano Brigo | Faculty | 444 | 0.00 | 0 |
| 3 | Peter Carr | Faculty | 435 | 0.00 | 0 |
| 4 | Robert Almgren | Faculty | 396 | 0.00 | 0 |
| 5 | Michael Schr | Faculty | 382 | 0.00 | 0 |
| 6 | Lawrence E. Harris | Faculty | 374 | 0.00 | 0 |
| Others Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | ETNA custom trading software and capital market analysis tools | Others | 801 | 0.00 | 0 |
| 2 | Q & A on stochastic volatility | Others | 637 | 0.00 | 0 |
| 3 | ISDA Outsourcing | Others | 3 | 0.00 | 0 |
| 4 | ProCFD - Cfd Online | Others | 1 | 0.00 | 0 |
| Career Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Interview Preparation: Quantitative Analysis | Career | 1182 | 8.00 | 1 |
| 2 | How to Improve Your Odds of Getting a Quant Job | Career | 903 | 0.00 | 0 |
| 3 | Quant Life in Singapore | Career | 798 | 0.00 | 0 |
| 4 | Hiring the Next Generation of Quants | Career | 688 | 0.00 | 0 |
| 5 | Recommended reading list for Mathematical Finance | Career | 597 | 0.00 | 0 |
| 6 | Interetsing article on what do quants do | Career | 590 | 0.00 | 0 |
| 7 | Finding a job in Finance | Career | 559 | 0.00 | 0 |
| 8 | List of Recommended Books on Quantitative Finance | Career | 549 | 0.00 | 0 |
| 9 | Reading list for Wall Street Quantitative Job Interviews | Career | 534 | 8.00 | 1 |
| 10 | Finding a job tips | Career | 507 | 0.00 | 0 |
