| Gauss Files | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | GMM Estimates of Currency Substitution | Gauss | 234 | 0.00 | 0 |
| .NET Files | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | American Option Pricing in Variance Gamma using Finite Difference | .NET | 686 | 0.00 | 0 |
| 2 | Option Pricing using the Binomial Tree Model in C# | .NET | 461 | 0.00 | 0 |
| Mathematica Files | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Binomial tree for Ho Lee interest rate model | Mathematica | 800 | 0.00 | 0 |
| 2 | Credit derivatives pricing in HJM term structure | Mathematica | 563 | 0.00 | 0 |
| 3 | Heston Call price in Mathematica | Mathematica | 506 | 0.00 | 0 |
| 4 | Ito's Lemma Package | Mathematica | 338 | 9.00 | 1 |
| 5 | Pricing Asian Options by Contour Integration | Mathematica | 296 | 0.00 | 0 |
| Java Files | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Black-Litterman model | Java | 751 | 0.00 | 0 |
| 2 | Monte Carlo Pricers in Java | Java | 640 | 0.00 | 0 |
| 3 | Vasicek Model in Java | Java | 421 | 0.00 | 0 |
| 4 | Project Martingale | Java | 340 | 0.00 | 0 |
| 5 | Pricing American option by Hopscotch and other FD methods | Java | 221 | 0.00 | 0 |
| Quantlib Files | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Swaption pricing in Hull White Model using Trinomial Tree | Quantlib | 942 | 0.00 | 0 |
| 2 | European Swaption Pricing in HullWhite using Jamshidian Engine | Quantlib | 439 | 0.00 | 0 |
| 3 | Call price in Heston model with MC | Quantlib | 363 | 0.00 | 0 |
| 4 | Analytical Heston Price in Excel with Quantlib server | Quantlib | 238 | 2.00 | 1 |
| 5 | Bermudan swaption pricing in Hull White model | Quantlib | 223 | 0.00 | 0 |
| 6 | Bond Option pricing in Hull White Model | Quantlib | 150 | 0.00 | 0 |
| 7 | Bond Option Pricing in Vasicek Model | Quantlib | 141 | 0.00 | 0 |
| 8 | Pricing an inarrear swap - Quantlib code snippet | Quantlib | 105 | 0.00 | 0 |
| 9 | Forward bond price in Hull White Model | Quantlib | 100 | 0.00 | 0 |
| 10 | Use Quantlib to get Fair Swap Rate in Vasicek Model | Quantlib | 91 | 0.00 | 0 |
| 11 | Forward rate dynamics demo for Short rate Models | Quantlib | 39 | 0.00 | 0 |
| 12 | Showing graphs in Quantlib | Quantlib | 32 | 0.00 | 0 |
| R Files | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Scripts for Modeling Financial Time Series with S-PLUS | R | 392 | 0.00 | 0 |
| 2 | Binomial trees with R | R | 340 | 0.00 | 0 |
| 3 | CRAN Task View: Empirical Finance | R | 276 | 0.00 | 0 |
| 4 | RQuantLib: R interface to the QuantLib library | R | 232 | 0.00 | 0 |
| SPlus Files | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Allan Variance | SPlus | 125 | 0.00 | 0 |
| SAS Files | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Gibbs Estimation of Microstructure Models | SAS | 115 | 0.00 | 0 |
